Race Results
You can explore our event results from this page. The default display shows the current standings, but you can click on a racer or an event to see more information.
PNSCA Series | ||
---|---|---|
Macham, Allen | ||
2019 Event | Date | Points |
Woodburn 14 | 2019-09-22 | 11 |
Woodburn 13 | 2019-09-21 | 32 |
2019 Points | 43 | |
2018 Event | Date | Points |
Woodburn 13 | 2018-09-23 | 33 |
Woodburn 12 | 2018-09-22 | 32 |
Pacific 11 | 2018-08-25 | 32 |
Pacific 10 | 2018-07-28 | 32 |
Mission 9 | 2018-07-22 | 32 |
Mission 8 | 2018-07-21 | 86 |
Pacific 5 | 2018-06-09 | 11 |
Woodburn 2 | 2018-05-20 | 32 |
Woodburn 1 | 2018-05-19 | 86 |
2018 Points | 376 | |
2017 Event | Date | Points |
Woodburn 13 | 2017-09-24 | 43 |
Woodburn 12 | 2017-09-23 | 86 |
Pacific 11 | 2017-08-12 | 31 |
Pacific 10 | 2017-07-29 | 42 |
Mission 9 | 2017-07-22 | 54 |
Pacific 8 | 2017-07-08 | 31 |
Pacific 5 | 2017-06-10 | 42 |
Yakima 4 | 2017-05-28 | 32 |
Yakima 3 | 2017-05-27 | 32 |
Woodburn 2 | 2017-05-21 | (31) 1 |
Woodburn 1 | 2017-05-20 | 64 |
2017 Points | 458 |
Back to Main Results Page